| Officers / Board Members: (12 Authorized, 3 year terms) | |||
| President | Dan Watts | Dimentech, Warner | 2024-2026 |
| Secretary | Mary Watts | Dimentech, Warner | 2024-2026 |
| Vice-President | Steven Reddy | Reed's North, Contoocook | 2024-2026 |
| Alison Scott | Birch Realty, Webster | 2024-2026 | |
| Elizabeth Labbe | Warner | 2023-2025 | |
| Patrick Miller | PM Marketing, Contoocook | 2023-2025 | |
| Heather Turner | SCORE | 2023-2025 | |
| Mark Winzeler | Union House Oddities, Contoocook | 2023-2025 | |
| Treasurer | Nanette Thelemaque | InEssence Virtual Assistance, Newbury | 2025-2027 |
| Susan Daniel | Sea Glass Yoga, Henniker | 2025-2027 | |
| Carrie Williams | A Better Image & Marketing, Contoocook | 2025-2027 | |
| vacant | 2025-2027 | ||
| Town Liaisons: (non-voting) | |||
| Andover | open | ||
| Bradford | Kris Foss | Moon Mama Herbals | |
| Danbury | open | ||
| Henniker | open | ||
| Hopkinton | open | ||
| New London | open | ||
| Newbury | Lea McBain | Newbury Public Library | |
| Salisbury | Christine Heath | ||
| Sunapee | open | ||
| Sutton | open | ||
| Warner | Nancy Ladd Kate Colman | Pillsbury Free Library | |
| Webster | open | ||
| Wilmot | open | ||
| Email Contacts: | |||
| events | Event Coordinator | ||
| media | Social Media Coordinator & General Contact | ||
| membership | Membership Coordinator | ||
| newsletter | Social Media Coordinator | ||
Please add @KearsargeChamber.org for complete address | |||
| Committees: | |||
| Events | Steve R | ||
| Marketing | Mark W | ||
| Membership | Dan W | ||
